Modification Log
Track every DNS modification operation that DNS Watchdog sends to your providers.
The Modification Log tracks every DNS modification operation that DNS Watchdog sends to your providers. This includes record deletions, restorations, and SPF additions — any write operation that changes your actual DNS configuration.
This is distinct from the Change Log, which tracks detected changes. The Modification Log tracks operations you initiate through DNS Watchdog.
Operation lifecycle
Each operation is tracked through its full lifecycle with one of four statuses:
| Status | Description |
|---|---|
| Pending | Queued and waiting to be sent to the provider |
| Processing | Currently being executed against the provider API |
| Completed | Successfully applied at the provider |
| Failed | The provider rejected or could not process the request |
Summary cards at the top of the page show counts for each status, giving you an at-a-glance view of operational health.
What's shown
For each operation, the table displays:
| Column | Description |
|---|---|
| Operation Type | The type of modification (delete, restore, add SPF) |
| Record / Zone | The target record name and zone |
| Provider | Which DNS provider the operation was sent to |
| Status | Current lifecycle status with colour-coded badge |
| Created | When the operation was queued |
| Completed | When the operation finished (if applicable) |
Filtering and search
You can narrow down the log using:
- Search — find operations by record name, zone, or provider
- Status filter — show only pending, processing, completed, or failed operations
- Operation type filter — show only deletes, restores, or other operation types
The table auto-refreshes every 10 seconds so you can monitor in-progress operations in real time.
Operation details
Expanding any operation row reveals detailed information for troubleshooting:
| Detail | Description |
|---|---|
| Zone and Provider | The zone and provider involved in the operation |
| Timestamps | Creation and completion times |
| Retry Count | Number of retries attempted and maximum allowed |
| Success / Failure Counts | For bulk operations, how many individual items succeeded or failed |
| Error History | Timestamped log of each failed attempt with error details |
| HTTP Request/Response | The actual API calls made to the provider and the responses received |
| Affected Record IDs | List of all record IDs involved in the operation |
| Raw Payload | The full operation data payload sent to the provider |
This level of detail is particularly useful for diagnosing failed operations — you can see exactly what request was sent to the provider and what response came back.